mh_bases SD | MouseHunt
Base namePowerPower bonusLuckARCheese Effect
Dragon's Breath Opal Refractir Base 3.000 20% 35 50% UF
Adorned Empyrean Refractor Base 1.500 20% 20 15% F
Queso Cannonstorm BaseLE 1.000 25% 8 0% VS
Minotaur Base 1.000 20% 15 10% F
Clockwork Base 800 20% 13 5% NE
Tidal Base 800 8% 10 10% F
Thief BaseLE 500 15% 10 5% NE
Golden Tournament Base 500 15% 8 10% EF
Folklore Printing Press Base 500 15% 10 0% F
Spellbook Base 500 14% 7 5% F
Refined Pollutinum Base 500 12% 10 5% NE
Polluted Base 500 10% 5 0% S
Attuned Enerchi Induction Base 500 10% 10 10% S
Prestige Base 490 20% 5 0% NE
Fissure Base 450 15% 12 5% S
Living Grove Base 450 10% 8 5% VF
Overgrown Ember Stone Base 450 10% 12 18% US
Forecaster BaseLE 400 12% 10 10% VF
Soiled Base 400 12% 6 5% VF
Silver Tournament Base 400 10% 7 5% VF
Papyrus Base 400 0% 10 0% F
Tiger Jade BaseLE 375 15% 10 0% S
Gemology BaseLE 350 18% 10 18% NE
Alchemist's Cookbook Base 350 10% 10 10% NE
Chocolate Bar Base 350 10% 10 5% VF
Rabbit Jade BaseLE 350 10% 10 20% F
Black Forest Cake Base 300 17% 10 17% IF
Ice Cream Cake Base 300 14% 10 14% EF
Birthday Ube Cake Base 300 13% 10 13% EF
Spiked Base 300 12% 3 0% VS
Molten Shrapnel Base 300 12% 8 5% ES
Monolith Base 300 12% 0 0% NE
Iceberg Boiler Base 300 12% 6 10% VF
Birthday Confetti Cake Base 300 12% 10 12% EF
Remote Detonator Base 300 10% 4 10% S
Jade Base 300 10% 4 0% EF
Mist Meter Regulator BaseLE 300 10% 6 15% NE
Eerier Base 300 10% 10 0% S
Sprinkly Sweet Cupcake Birthday Base 300 9% 9 9% EF
Extra Sweet Cupcake Birthday Base 300 8% 8 8% EF
Eerie Base 300 8% 8 5% VS
Cupcake Birthday Base 300 7% 7 7% EF
Explosive Base 300 5% 0 5% S
Bronze Tournament Base 300 5% 5 3% F
Physical Brace Base 300 0% 8 5% NE
Candy Cane Base 300 0% 8 0% F
Rift Mist Diffuser Base 250 15% 5 0% NE
Living Base 250 12% 8 0% VF
Rift Base 250 12% 11 0% F
Washboard Base 250 10% 8 8% ES
Claw Shot Base 250 10% 4 5% VF
Magnet Base 250 10% 5 0% F
Aqua Base 230 0% 8 0% NE
Signature Series Denture Base 225 10% 0 0% NE
Gingerbread Base 225 8% 4 0% IF
Dehydration Base 225 0% 4 5% IF
2024 New Year's BaseLE 224 8% 10 0% F
2023 New Year's BaseLE 223 8% 10 0% F
2022 New Year's BaseLE 222 8% 10 0% F
Tiki Base 200 18% 0 5% VF
Bamboozler Base 200 10% 0 5% VF
All Season Express Track BaseLE 200 10% 10 10% IF
Fracture Base 200 10% 10 0% F
Hearthstone Base 200 0% 2 10% VF
Crushed Birthday Cake Base 185 3% 5 15% US
Tribal Base 175 18% 0 2% F
Fan Base 175 12% 2 0% VF
Birthday Cake Base 175 11% 0 5% NE
Chocolate Birthday Cake Base 175 8% 1 5% NE
Birthday Dragée Cake Base 175 5% 6 15% VF
Carrot Birthday Cake Base 175 5% 3 5% F
Cheesecake Base 175 3% 0 20% NE
Stone Base 150 10% 0 0% F
Labyrinth Base 100 12% 10 0% VS
Enerchi Induction Base 100 10% 10 0% S
Denture Base 100 10% 0 0% NE
Gift of the Day Base 100 0% 10 15% NE
Seasonal Gift of the Day Base 100 0% 10 15% NE
Compass Magnet BaseLE 100 0% 5 10% NE
Festive Winter Hunt Base 100 0% 10 15% VF
Wooden Base with Target 75 0% 0 20% NE
Deep Freeze Base 35 0% 0 0% UF
Wooden Base 35 0% 0 0% VF